<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGPIPELINE</title>
	<atom:link href="http://www.cgpipeline.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cgpipeline.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linear Workflow &#8211; Introduction</title>
		<link>http://www.cgpipeline.com/?p=99</link>
		<comments>http://www.cgpipeline.com/?p=99#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:31:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=99</guid>
		<description><![CDATA[Linear workflow (LWF) is a concept that I try to explain to others when dealing with realistic lighting and rendering. LWF has to do with how we are perceiving the light intensity of our images calculated by our rendering application and it being applied to our screens. I plan to cover this concept more, especially [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backups</title>
		<link>http://www.cgpipeline.com/?p=96</link>
		<comments>http://www.cgpipeline.com/?p=96#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:41:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Data Transfer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=96</guid>
		<description><![CDATA[I had a PC decide to not boot, and while it wasn&#8217;t a major component to the farm it was used by others and while I asked people to backup to an external drive, they weren&#8217;t. PC crashed and someone lost a lot of files. Enter solution. I have no desire to resurrect this machine [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zbrush Smooth Poly Preview</title>
		<link>http://www.cgpipeline.com/?p=74</link>
		<comments>http://www.cgpipeline.com/?p=74#comments</comments>
		<pubDate>Sun, 09 May 2010 20:11:17 +0000</pubDate>
		<dc:creator>phrenzy84</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[3dcoat]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=74</guid>
		<description><![CDATA[For those of you who don&#8217;t own Mudbox or 3DCoat but would like to, at the very least preview your model in a smooth shaded view. This quick tip will not only help you achieve that goal but will also give you a little insight to a button known as &#8216;Quick&#8217;. Unfortunately you will not [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course in video-post production</title>
		<link>http://www.cgpipeline.com/?p=72</link>
		<comments>http://www.cgpipeline.com/?p=72#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:06:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=72</guid>
		<description><![CDATA[Arstechnica has a great article that concisely breaks down doing video post-production &#8220;at home&#8221;. The article covers aspects of codecs, compressions (4:4:4, 4:4:2, etc.), editing and audio. A definite worthwhile read.]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meindbender &#8211; A story of Maxwell Animation</title>
		<link>http://www.cgpipeline.com/?p=70</link>
		<comments>http://www.cgpipeline.com/?p=70#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:22:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=70</guid>
		<description><![CDATA[I&#8217;m a big fan of the class of &#8216;unbiased&#8217; render engines, the look of them is just something cool. The caveat as we know is the render times can be huge but the concept is the setup time is where you&#8217;ve saved and won. Meindbender has done a bunch of work for Cartoon Network and [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RipOff Protection</title>
		<link>http://www.cgpipeline.com/?p=68</link>
		<comments>http://www.cgpipeline.com/?p=68#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:14:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=68</guid>
		<description><![CDATA[There seems to be a lot of dodgy operations out there and as a freelancer, what are you to do to protect yourself. There are many answers to a myriad of circumstances and it can range from doing things yourself or involving lawyers. However, perhaps there are things you can do proactively to help yourself [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HelloLUXX C4D Mograph Tutorial</title>
		<link>http://www.cgpipeline.com/?p=65</link>
		<comments>http://www.cgpipeline.com/?p=65#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:16:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=65</guid>
		<description><![CDATA[Big kudos to 3D World magazine for releasing the Tim Clapham mograph video. Asset files and tutorial are available. Download link. 3D World from Tim Clapham on Vimeo.]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video FX Breakdowns</title>
		<link>http://www.cgpipeline.com/?p=62</link>
		<comments>http://www.cgpipeline.com/?p=62#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:14:25 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=62</guid>
		<description><![CDATA[A great post at AE Tuts, presents 42 VFX breakdowns. Head on over and have a look!]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Workflow</title>
		<link>http://www.cgpipeline.com/?p=61</link>
		<comments>http://www.cgpipeline.com/?p=61#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:20:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=61</guid>
		<description><![CDATA[Linear workflow is a way of handling digital imagery at the proper linear math level where there is no gamma correction due to the fact that our digital image displays are non-linear devices. FXPhd has a podcast that demystifies this thing called linear workflow. Browse to the page and click the link for &#8220;Compositing in [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Ray Tracing &#8211; Google Talk</title>
		<link>http://www.cgpipeline.com/?p=54</link>
		<comments>http://www.cgpipeline.com/?p=54#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:24:50 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cgpipeline.com/?p=54</guid>
		<description><![CDATA[Ray tracing gets faster, yet still today it&#8217;s an &#8216;offline&#8217; process, meaning you still click a render button and wait. Some applications like fprime for Lightwave and  modo&#8217;s interactive renderer have made strides to use sampling tricks and clever programming to simulate interactive ray tracing, the concept isn&#8217;t quite there. Enter Caustic Graphics who think [...]]]></description>
		<wfw:commentRss>http://www.cgpipeline.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
